Dear Long Rifles,
We had 13 shooters starting the match today in mild conditions, the best turnout of 2020. Mark Barley won the match with a 164. The results are set forth below, with the number of shoots in parentheses, up to a maximum of 6, following the YTD score:
Shooter | Rifle | Pistol | Total | YTD |
Christie Abbott | 85 | 44 | 129 | 824-3 (6) |
Tony Abbott | 121-1 | 40 | 161-9 | 1145-9 (6) |
Bob Barker | DNS | 214-1 (2) | ||
Mark Barley | 127-1 | 37 | 164-1 | 1123-3 (6) |
Aubrey Campbell | DNS | 76 (1) | ||
George Chesnut | 4 (did not finish) | 0 | 4 | 757 (6) |
Rudy Dezzani | 84 | 0 | 84 | 597 (6) |
Doug Echelberger | 79 | 0 | 79 | 379 (3) |
Jake Henderson | 69 | 10 | 79 | 391 (5) |
Larry Iwatate | Score Not Reported | |||
Fred Jones | DNS | 391 (2) | ||
Arnold Jorge | 121 | 30 | 151 | 657 (4) |
Joe Kroeze | 115-2 | 43 | 158-2 | 1027-6 (5) |
Brian Medler | DNS | 76 (1) | ||
Terra Romero | 95-1 | 27 | 122-1 | 740-3 (6) |
Jerry Smith | 92 | 45 | 137 | 983 (6) |
Kenny Wright | 98 | 0 | 98 | 179 (2) |
After 10 months, the top 5 are as follows (highest six scores counted):
Tony Abbott 1145-9
Mark Barley 1123-3
Joe Kroeze 1027-6
Jerry Smith 983
Christie Abbott 824-3
Our next monthly shoot is set for November 14. That is the same weekend as the Yolla Bolly Rendezvous in Red Bluff, which as of today is still scheduled. Christie and I plan to go to the Rondy unless, of course, it is canceled as all the others have been. If I am not present, we will need someone to supervise the match. Any volunteers?
Tony Abbott