Dear Long Rifles,
Nine shooters participated in our September shoot today in mild temperatures and no wind. Mark Barley ran away with the match, scoring a 223-3, the highest posted by any shooter this year. The results are set forth below, with the number of shoots in parentheses, up to a maximum of 6, following the YTD score:
Shooter | Rifle | Pistol | Total | YTD |
Christie Abbott | DNS | 805-4 (6) | ||
Tony Abbott | 160-4 | 29 | 189-4 | 1145-9 (6) |
Bob Barker | DNS | 214-1 (2) | ||
Mark Barley | 181-3 | 42 | 223-3 | 1118-5 (6) |
Aubrey Campbell | DNS | 76 (1) | ||
George Chesnut | 111 | 22 | 133 | 757 (6) |
Rudy Dezzani | 102 | 6 | 108 | 548 (6) |
Doug Echelberger | 158 | 0 | 158 | 296 (2) |
Jake Henderson | 41 | 32 | 73 | 312 (4) |
Larry Iwatate | Score Not Reported | |||
Fred Jones | DNS | 391 (2) | ||
Arnold Jorge | DNS | 506 (3) | ||
Joe Kroeze | 137-1 | 29 | 166-1 | 1000-6 (6) |
Brian Medler | DNS | 76 (1) | ||
Terra Romero | DNS | 696-2 (6) | ||
Jerry Smith | 143 | 40 | 183 | 975-3 (6) |
Kenny Wright | DNS | 81 (1) |
After three quarters, the top 5 are as follows (highest six scores counted):
Tony Abbott 1145-9
Mark Barley 1118-5
Joe Kroeze 1000-6
Jerry Smith 975-3
Christie Abbott 805-4
The race for first tightened considerably this month, as did the contest for third. It is all still in play. Our next club shoot will be October 10.
Tony Abbott